vid test page

  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M01″ anchor_type=”text” text=”Renier Moolman / Andres Urrea (SJU) def. Corey Robinson / Harry Walshe (DUQ) • Score: 6-3″ title=”Winner: SJU 6-3 | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M02″ anchor_type=”text” text=”Kyle Chalmers / Peter Dewitt (SJU) def. Andrey Majkic / Aries Wong (USNA) • Score: 6-3″ title=”Winner: SJU 6-3 | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M03″ anchor_type=”text” text=”Andre Fick / Dan Tan (SJU) def. Drew Akins / Dane Bendel (DUQ) • Score: 7-6 (9)” title=”Winner: SJU 7-6 (9) | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M04″ anchor_type=”text” text=”Alex Gaines / Cameron Kirkpatrick (USNA) def. Grant Boyle / Sam Cadwell (SJU) • Score: 6-4″ title=”Winner: USNA 6-4 | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M05″ anchor_type=”text” text=”Corey Robinson (DUQ) def. Renier Moolman (SJU) • Score: 6-2, 7-6 (2)” title=”Winner: DUQ 6-2, 7-6 (2) | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • Adam Blasinsky (DUQ) def. Andres Urrea (SJU) • Score: 6-4, 6-2
  • Kyle Chalmers (SJU) def. Aries Wong (USNA) • Score: 4-6, 6-3, 10-6
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M08″ anchor_type=”text” text=”Tristan Boustany (SJU) def. Drew Akins (DUQ) • Score: 4-6, 6-4, 10-4″ title=”Winner: SJU 4-6, 6-4, 10-4 | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • Kevin Gates (SJU) def. Andrey Majkic (USNA) • Score: 4-6, 6-3, 10-6
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M10″ anchor_type=”text” text=”Andre Fick (SJU) def. Tim Kane (DUQ) • Score: default” title=”Winner: SJU default | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M11″ anchor_type=”text” text=”Peter Dewitt (SJU) def. Alex Gaines (USNA) • Score: 4-6, 6-1, 10-6″ title=”Winner: SJU 4-6, 6-1, 10-6 | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M12″ anchor_type=”text” text=”Dan Tan (SJU) def. Seth McNair (USNA) • Score: default” title=”Winner: SJU default | 2015 Navy Invitational Tournament | 20151025 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M13″ anchor_type=”text” text=”Renier Moolman / Andres Urrea (SJU) def. Austin Jones / Thomas Pecor (USNA) • Score: 6-2″ title=”Winner: SJU 6-2 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M14″ anchor_type=”text” text=”Blest Jones / Brett Shriver (LOY) def. Kyle Chalmers / Peter Dewitt (SJU) • Score: 6-2″ title=”Winner: LOY 6-2 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M15″ anchor_type=”text” text=”Andre Fick / Dan Tan (SJU) def. C.J. Cash / Jordan Kuchta (LOY) • Score: 7-6 (2)” title=”Winner: SJU 7-6 (2) | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M16″ anchor_type=”text” text=”Tyler Blessing / Greg Olesnycky (LOY) def. Grant Boyle / Sam Cadwell (SJU) • Score: 6-4″ title=”Winner: LOY 6-4 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M17″ anchor_type=”text” text=”Austin Jones (USNA) def. Renier Moolman (SJU) • Score: 6-4, 6-4″ title=”Winner: USNA 6-4, 6-4 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M18″ anchor_type=”text” text=”Thomas Pecor (USNA) def. Andres Urrea (SJU) • Score: 7-6 (9), 6-7 (2), 10-3″ title=”Winner: USNA 7-6 (9), 6-7 (2), 10-3 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M19″ anchor_type=”text” text=”Kyle Chalmers (SJU) def. Jordan Kuchta (LOY) • Score: 6-2, 6-4″ title=”Winner: SJU 6-2, 6-4 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M20″ anchor_type=”text” text=”Tristan Boustany (SJU) def. Reid Burch (LOY) • Score: 6-3, 6-3″ title=”Winner: SJU 6-3, 6-3 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M21″ anchor_type=”text” text=”Kevin Gates (SJU) def. Connor Pietrak (LOY) • Score: 7-5, 6-3″ title=”Winner: SJU 7-5, 6-3 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M22″ anchor_type=”text” text=”Andre Fick (SJU) def. Alex Castro (LOY) • Score: 6-2, 6-2″ title=”Winner: SJU 6-2, 6-2 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • Peter Dewitt (SJU) def. Greg Olesnycky (LOY) • Score: 6-1, 6-3
  • Dan Tan (SJU) def. C.J. Cash (LOY) • Score: 7-5, 6-0
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M25″ anchor_type=”text” text=”Nick Ringle (SJU) vs. Player (USNA) • Score: 4-6, 6-3, 6-3″ title=”Winner: SJU 4-6, 6-3, 6-3 | 2015 Navy Invitational Tournament | 20151024 | Philadelphia, PA” auto_popup=”false” source=””]
  • Justin Carter / Alex Drean (UMBC) def. Renier Moolman / Andres Urrea (SJU) • Score: 7-6 (4)
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M27″ anchor_type=”text” text=”Biyik Akinshemoyin / Elliot Loubatie (UMBC) def. Kyle Chalmers / Peter Dewitt (SJU) • Score: 6-3″ title=”Winner: UMBC 6-3 | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M28″ anchor_type=”text” text=”Tucker Massie / Walker Sims (USNA) def. Andre Fick / Dan Tan (SJU) • Score: 7-6 (2)” title=”Winner: USNA 7-6 (2) | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M29″ anchor_type=”text” text=”Grant Boyle / Sam Cadwell (SJU) def. Vijay Golla (UMBC) / Jacob Witt (USNA) • Score: 7-6 (4)” title=”Winner: SJU 7-6 (4) | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M30″ anchor_type=”text” text=”Justin Carter (UMBC) def. Renier Moolman (SJU) • Score: 6-4, 6-3″ title=”Winner: UMBC 6-4, 6-3 | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M31″ anchor_type=”text” text=”Malker Svard (UMBC) def. Andres Urrea (SJU) • Score: 6-2, 7-6 (3)” title=”Winner: UMBC 6-2, 7-6 (3) | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M32″ anchor_type=”text” text=”Kyle Chalmers (SJU) def. Alex Drean (UMBC) • Score: 7-5, 7-5″ title=”Winner: SJU 7-5, 7-5 | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M33″ anchor_type=”text” text=”Walker Sims (USNA) def. Tristan Boustany (SJU) • Score: 6-2, 6-1″ title=”Winner: USNA 6-2, 6-1 | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M34″ anchor_type=”text” text=”Biyik Akinshemoyin (UMBC) def. Kevin Gates (SJU) • Score: 7-5, 6-4″ title=”Winner: UMBC 7-5, 6-4 | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M35″ anchor_type=”text” text=”Andre Fick (SJU) def. Tucker Massie (USNA) • Score: 6-1, 7-6 (3)” title=”Winner: SJU 6-1, 7-6 (3) | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • [wp_lightbox_ultimate_inline_content_embed div_id=”SJU-MTEN-2015-10-M36″ anchor_type=”text” text=”Peter Dewitt (SJU) def. Vijay Golla (UMBC) • Score: 6-3, 6-4″ title=”Winner: SJU 6-3, 6-4 | 2015 Navy Invitational Tournament | 20151023 | Philadelphia, PA” auto_popup=”false” source=””]
  • Dan Tan (SJU) def. Andrew Hicks (USNA) • Score: 6-4, 6-1